fbpx

Teaching Staff

Sr. No. Teacher Name Father/Spouse DOB Qualifications Designation TeachingExp (In years) Classes Ass. App. Date Conf. Date Scale Pay Basic Pay DA Trained Detail_org Name_ofTraining duration
1 TARSEM KUMAR PARKASH CHAND 10.12.78 M.A, B.Ed PRINCIPAL 16 12th  01.01.15 01.01.17 17600-39100 24200 12100 YES HPU B.ED 2
2 VIKAS KUMAR SOM RAJ 03.05.90 M.Com, B.Ed PGT 0 9th to 12th  01.10.19 01.10.21 10300-34800 14500 7250 YES GNDU B.ED 2
3 SANJAY KAURA SURESH KAURA 07.06.81 M.SC, M.PHIL PGT 14 9th to 12th  18.09.18 18.09.20 10300-34800 14500 7250 YES JAMMU UNIVERSITY B.ED 2
4 SIMMI PURAN SINGH PATHANIA 16.04.85 M.A, B.ED PGT 2 9th to 12th  15.05.18 15.05.20 10300-34800 14500 7250 YES HPU B.ED 1
5 SONIKA KUMARI KISHORI LAL 07.03.83 M.A, B.Ed PGT 5 9th to 12th  25.06.18 15.05.20 10300-34800 14500 7250 YES HPU B.ED 1
6 ANUPAM SHARMA MANMOHAN SHARMA 22.03.74 M.PED, M.PHIL PGT 15 9th to 12th  01.05.17 01.05.19 10300-34800 14500 7250 YES APS REWA M.P.ED 2
7 ANUPAM RANI SOHAN SINGH 03.02.78 M.Sc, B.Ed PGT 12 9th to 12th  27.05.19 27.05.21 10300-34800 14500 7250 YES KASHMIR UNIVERSITY B.ED 1
8 KAMAL KISHORE PREM CHAND 12.10.81 M.Sc, B.Ed PGT 10 9th to 12th  06.08.19 06.08.21 10300-34800 14500 7250 YES JAMMU UNIVERSITY B.Ed 1
9 PANKAJ PATHANIA MULTAN SINGH 03.03.83 MCA PGT 5 9th to 12th  06.08.19 06.08.21 10300-34800 14500 7250 NO      
10 MAMTA KUMARI CHANAN SINGH  13.10.89 M.SC , M. ED  PGT/ Special Educator 2 9th to 12th  04.08.17 04.08.19 10300-34800 14500 7250 YES PU  M.ED 1
11 DEEPIKA DEVI MANOHAR LAL SHARMA 26.04.92 M.A, B.Ed PGT 2 1st to 5th 17.08.19 17.08.21 10300-34800 14500 7250 YES HPU B.Ed 1
12 KANTA DEVI  MANGAT RAM  05.01.72 M.A , B .ED  TGT 7 6th to10th  02.04.12 02.04.14 10300-34800 16400 8200 YES H.P.U B.ED 1
13 PARVEEN KUMAR  GURCHARAN DASS 06.12.77 M.A , B.ED  TGT 10 6th to 10th  25.09.12 25.09.14 10300-34800 17500 8750 YES H.P.U B.ED 1
14 BINDU SHARMA  BHOLA RAM  14.02.87 M.SC , B ED  TGT 2 6th to 10th  01.04.17 01.04.19 10300-34800 14500 7250 YES H.P.U  B.ED 2
15 SUNITA DEVI PARTAP SINGH  17.06.87 M.A , B.ED  TGT 2 6th to 10th  25.04.17 25.04.19 10300-34800 13900 6950 YES H.P.U B,ED 1
16 TILAK RAJ  BABU  RAM  13.12.82 B.A , B.ED  TGT 10 6th to 10th  04.08.17 04.08.19 10300-34800 13900 6950 YES JAMMU UNIV B.ED 1
17 PANKAJ KUMARI  LEKH RAJ  16.11.92 B.C.A TGT 3 6 th to 10th  01.11.17 01.11.19 10300-34800 13900 6950 YES PTU JAL  B.C.A 3
18 TEENA B.K SHARMA  15.01.82 B.SC , B.ED  TGT 5 6th to 8th  05.02.18 05.02.20 10300-34800 13900 6950 YES JAMMU UNIV B.ED 1
19 REKHA DEVI PARKASH CHAND 09.07.84 M.A, B.ED TGT 6 6th to 10th  18.04.18 08.04.20 10300-34800 13900 6950 YES HPU  B.ED 1
20 YOGESH KUMAR  BIDHI SINGH  17.05.84 B.A , B.ED  TGT 10 6th to 10th  01.06.18 01.06.20 10300-34800 13900 6950 YES HPU  B.ED 1
21 ABDESH RAMESH KUMAR 28.02.82 B.COM , B.ED  TGT 4 6th to 10th  23.05.18 23.05.20 10300-34800 13900 6950 YES JAMMU UNIV B.ED 1
22 SHASHI RANA JOGINDER SINGH  20.10.89 M.SC , B.ED  TGT 3 6th to 10th  06.08.18 06.08.20 10300-34800 14600 7300 YES HPU  B.ED 1
23 PUNESH THAKUR CHUHAR SINGH  19.08.86 B.A , B .ED  TGT 3 6th to 10th  27.03.18 27.03.20 10300-34800 14600 7300 YES JAMMU UNIV B.ED 1
24 SWATI SHARMA ATUL SHARMA 04.08.90 M.Sc, B.Ed TGT 4 6th to 10th  20.05.19 20.05.21 10300-34800 13900 6950 YES HPU B.ED 1
25 JYOTI SHARMA  ISHWAR CHANDER 06.12.72 M.A, B.Ed, M.Phill TGT 10 6th to 10th  29.04.19 29.04.21 10300-34800 13900 6950 YES KASHMIR UNIVERSITY B.ED 2
26 POONAM AMARNATH 06.06.87 M.A, B.Ed TGT 2 6th to 8th  16.04.19 16.04.21 10300-34800 13900 6950 YES HPU B.ED 1
27 SAHIL KAUNDAL SURESH KUMAR 10.01.93 M.Sc, B.Ed TGT 0 6th to 10th  04.04.19 04.04.21 10300-34800 13900 6950 YES HPU B.ED 1
28 ARVIND KUMAR HANS RAJ 10.07.86 B.SC , B.ED  TGT 8 6th to 10th  14.05.19 14.05.21 10300-34800 13900 6950 YES HPU B.ED 1
29 JYOTI SAINI  JAGDISH SINGH  13.09.79 B.COM , B.ED  PRT 10 6th to 10th  08.06.18 08.06.20 10300-34800 13900 6950 YES B.S.P  LUCKNOW UNIV B.ED 1
30 NEELAM DEVI  KISHORI LAL  14.01.84 B.SC , B.ED  PRT 5 1st to 5th 01.04.15 01.04.17 10300-34800 14200 7100 YES HPU BED 1
31 PARVEEN SHARMA SOM DUTT SHARMA 28.12.81 M.A  , B.ED PRT 3 1st to 5th 15.06.16 15.06.18 10300-34800 13500 6750 YES JAMMU UNIV B.ED 1
32 JYOTI SHARMA  YOG RAJ SHARMA  27.01.87 M.A , B.ED  PRT 2 1st to 5th 18.05.17 18.05.19 10300-34800 13500 6750 YES HPU B.ED 1
33 SHARDA DEVI  BISHAMBER DASS 20.09.82 M.A , D.El.Ed. PRT 2 1st to 5th 01.08.17 01.08.19 10300-34800 13500 6750 YES NIOS D.El.Ed 2
34 ANITA KUMARI  JAWALA PRASAD 28.06.88 M. A , B .ED  PRT 3 1st to 5th 11.03.16 11.03.18 10300-34800 13500 6750 YES HPU B.ED 1
35 ANURADHA  DALJEET SINGH 28.04.85 M.A , B.ED  PRT 5 1st to 5th 26.04.18 26.04.20 10300-34800 13500 6750 YES HPU B.ED 1
36 MUNISHA  SUDERSHAN SINGH 23.02.87 M.A , B .ED  PRT 5 1st to 5th 28.05.18 28.05.20 10300-34800 13500 6750 YES JAMMU UNIVERSITY B.ED 1
37 ANITA DEVI MALKIYAT SINGH 20.05.79 M.A , B.ED  PRT 6 1st to 5th 18.03.13 18.03.15 10300-34800 16200 8100 YES KASHMIR UNIV  B.ED 1
38 KRITIKA VED PARKASH 23.04.89 M.A , B. ED PRT 3 1st to 5th  08.04.16 08.04.18 10300-34800 13500 6750 YES JAMMU UNIV B.ED 1
39 JOGITA SOM DUTT  15.03.81 B.A , B.ED  PRT 6 1st to 5th 14.09.18 14.09.20 10300-34800 13700 6850 YES JAMMU UNIV B.ED 1
40 PRITIKA ASHOK KUMAR 24.09.93 M.A ,B.ED  PRT 5 1st to 5th 11.05.18 11.05.20 10300-34800 13500 6750 YES HPU B.ED 1
41 SONIKA VERMA SHANTNU BHALLA 31.10.82 M.Com, B.Ed PRT 2 1st to 5th 01.04.19 01.04.21 10300-34800 13500 6750 YES HPU B.ED 1
42 INDU BALA SANDEEP SINGH 07.11.88 M.A, D.El.Ed PRT 8 1st to 5th 01.04.19 01.04.21 10300-34800 13500 6750 YES NIOS D.El.Ed 2
43 REETA DEVI HARBANS LAL 14.02.90 B.A, B.Ed PRT 0 1st to 5th 01.04.19 01.04.21 10300-34800 13500 6750 YES HPU B.ED 1
44 MUKESH KUMARI AMAR SINGH 24.11.92 M.A, B.Ed PRT 4 1st to 5th 06.05.19 06.05.21 10300-34800 13500 6750 YES HPU B.Ed 1
45 POOJA SHARMA  BHARAT BHUSHAN 29.07.93 M.Sc, B.Ed PRT 0 1st to 5th 03.09.19 03.09.21 10300-34800 13500 6750 YES HPU B.Ed 1
46 ASHOUKAT ALI KUNJU 24.12.91 JBT PRT 4 1st to 5th 17.08.19 17.08.21 10300-34800 13500 6750 YES HPU JBT 2
47 POOJA SHARMA  RAMESH CHAND 20.07.84 B.A , NTT NTT 5 NRY TO UKG  11.04.16 11.04.18 10300-34800 13700 6850 YES IOWET NTT 1
48 KAMLESH KUMARI GORAKH SINGH 21.11.81 M.A , B.ED  NTT 17 NRY TO UKG  18.04.18 18.04.20 10300-34800 13500 6750 YES HPU  B.ED 1
49 MEENAKSHI DUMNU RAM  24.02.81 B.A, D.El.Ed NTT 5 NRY TO UKG  01.08.17 01.08.19 10300-34800 13500 6750 YES NIOS D.El.Ed 2
50 RAKHI SUBHASH SINGH  15.08.81 B.A , B.ED  NTT 3 NRY TO UKG 07.04.16 07.04.18 10300-34800 13500 6750 YES HPU B.ED 1
51 ARUNESH KALYAN SINGH  19.08.85 B.A , B.ED  NTT 5 NRY TO UKG  01.04.16 01.04.18 10300-34800 13500 6750 YES UNIV OF KASHMIR B.ED 1
52 PARVEEN KUMAR  SALI RAM  12.11.86 DIPLOMA (A/C) ART AND CRAFT 1 1st to 8th  11.08.17 11.08.19 10300-34800 13500 6750 YES PSBTE DIPLOMA 2
53 SONEET  VED PARKASH 26.02.80 M.A , B.ED  COUNSELLOR 2 6th to 12th  11.04.16 11.04.18 10300-34800 14600 7300 YES JAMMU UNIV B.ED 1
54 KARAN SINGH JALAM SINGH 16.10.74 B.A L.A 15 L.A 07.01.19 07.01.21 10300-34800 12200 6100 NO      
55 SANGITA KATOCH KARTAR KATOCH 06.02.77 B.A, B.Lib LIBRARIAN 12 Lib. 02.09.19 02.09.21 10300-34800 12200 6100 NO      
56 MANISHA KEWAL SINGH 10.03.94 M.A MUSIC 1 1st to 8th  15.04.19 15.04.21 10300-34800 13500 6750 NO      
57 BALABH SINGH LAXMAN SINGH 31.10.85 B.P.E, B.P.Ed PTI 6 1st to 10th 05.03.19 05.03.21 10300-34800 13500 6750 YES RTMN UNIVERSITY B.P.Ed 1
58 AJAY KUMAR KHIRATI LAL 11.08.86 B.P.E, B.P.Ed PTI 2 1st to 8th  07.08.19 07.08.21 10300-34800 13500 6750 YES RTMN UNIVERSITY B.P.Ed 1

Connect with us

Vill. Road (Aghar-Gangath Link Road), P.O. Panjahra, Tehsil Nurpur, Distt Kangra, Pin – 176051

  • dummy +91 9418674773 / +91 9816639077 / 9816638077

  • dummy sacredsoulcambridgeschool@gmail.com

Newsletter

Enter your email and we'll send you more information