Detail of Salary
Designation | Scale of pay | Grade Pay | % of D.A | HRA | EPF Contribution |
---|---|---|---|---|---|
PGT | 10300-34800 | 4200 | 50% | 12% | |
TGT | 10300-34800 | 3600 | 50% | 12% | |
PRT | 10300-34800 | 3200 | 50% | 12% |
Designation | Scale of pay | Grade Pay | % of D.A | HRA | EPF Contribution |
---|---|---|---|---|---|
PGT | 10300-34800 | 4200 | 50% | 12% | |
TGT | 10300-34800 | 3600 | 50% | 12% | |
PRT | 10300-34800 | 3200 | 50% | 12% |
Vill. Road (Aghar-Gangath Link Road), P.O. Panjahra, Tehsil Nurpur, Distt Kangra, Pin – 176051
dummy +91 9418674773 / +91 9816639077 / 9816638077
dummy sacredsoulcambridgeschool@gmail.com