Student Enrolment
Class | No of Sections | No of Students |
---|---|---|
Nursery/LKG/UKG | 4 | 120 |
1st | 3 | 94 |
2nd | 2 | 78 |
3rd | 3 | 86 |
4th | 3 | 97 |
5th | 2 | 76 |
6th | 3 | 84 |
7th | 2 | 58 |
8th | 2 | 64 |
9th | 2 | 62 |
10th | 2 | 41 |
11th | 1 | 21 |
12th | 1 | 24 |
Class | No of Sections | No of Students |
---|---|---|
Nursery/LKG/UKG | 4 | 120 |
1st | 3 | 94 |
2nd | 2 | 78 |
3rd | 3 | 86 |
4th | 3 | 97 |
5th | 2 | 76 |
6th | 3 | 84 |
7th | 2 | 58 |
8th | 2 | 64 |
9th | 2 | 62 |
10th | 2 | 41 |
11th | 1 | 21 |
12th | 1 | 24 |
Vill. Road (Aghar-Gangath Link Road), P.O. Panjahra, Tehsil Nurpur, Distt Kangra, Pin – 176051
dummy +91 9418674773 / +91 9816639077 / 9816638077
dummy sacredsoulcambridgeschool@gmail.com