A. GENERAL INFORMATION
| Name of the school, address with pin code no. | Sacred Soul Cambridge School Vill. Road (Aghar-Gangath Link Road), P.O. Panjahra, Teh. Nurpur, Distt. Kangra (H.P.) 176051 (Boarding and Day-Boarding) |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Website | www.sacredsoulcambridgeschool.com |
| Ph. No. | 9816639077, 01893204007 |
| Affiliated to | CBSE |
| Affiliation No | 630197 |
| Transport | 8988162026, 9816094277 |
| Fee and other Enquiry | 9418674773 |
| Chairman | 9816638077 |
| Principal | 8894601897 |
B.Document & Information
| S.no | Information | Detail |
|---|---|---|
| 1 | Copy Of Affiliation & Upgradtion or recent upgradtion if any | View |
| 2 | Copy of Society/trust/Company renewal if any | View |
| 3 | Copy of No Objection Certificate (NOC)by the state Govt (IF APPLICABLE) | View |
| 4 | Copy of recognition certificate under RTE act 2009 | View |
| 5 | Copy of the valid Building safety certificate as per the national building code | View |
| 6 | Copy of valid Fire safety Certificate issued by the competent authority | View |
| 7 | Copy of the DEO Letter submitted by the school for affiliation/upgradtion/extension of affiliation self certificate by the school | View |
| 8 | Certificate of Valid Water,health & Sanitation Certificate | View |
C)Result & Academics.
| S.no | Information | Detail |
|---|---|---|
| 1 | Fee Structure of School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee | View |
| 4 | List of Parents Teachers Association If Any | View |
| 5 | Last Three Year Result of Board as applicability | View |
D)Staff Teaching
| S.no | Information | Detail |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No of Teacher | 41 PGT - 11 TGT-15 PRT-15 |
| 3 | Teacher Section Ratio | 1:5 |
| 4 | Details of Special Educators | Shubham Kumar Dhiman. Diploma in Special Educator and B.Ed in Special Education |
| 5 | Detail of Counsellor & Wellness Teacher | Ishan Baloria Bachelor of Art with Psychology as Main Subject |
E)School Infrastructure
| S.no | Information | Detail |
|---|---|---|
| 1 | Total Campus Area of the School in Sq Meter | 7968 Sq Meter |
| 2 | Certificate of Land | View |
| 3 | No & Size of the classroom in sq Meter | 36 ,20*25 Sq Meter |
| 4 | No Of Size of Laboratories including computer labs in sq meter | 07 Science - 56 Sq Meter |
| 5 | Infrastructure Detail | View |
| 6 | Internet Facility | Yes |
| 7 | No Of Girls Toilet | 05 |
| 8 | No Of Boys Toilet | 05 |
| 9 | Name of the Youtube video of the inspection of the school covering the infrastructure of the school | View Video |
| 9 | PDF of Mandatory Disclosure | View File |

